Building
GMC Lansing Delta | Body & Assembly | $23,530.00 |
GM Power Plant Toledo OH | Building Expansion | $11,991,231 |
GMC Pontiac East Assembly Plant | Building Additions | $4,000,000 |
GMC TPC – Pontiac | Lab Expansion | $8,765,166 |
GMC Flint | L6 Engine Facility | $8,460,430 |
GMC DeHam Assembly Plant | BS Equipment Install | $8,424,788 |
GMC Milford Proving Grounds | Building 24 | $6,857,201 |
GMC Stamping Arlington TX | Building Addition | $6,893,990 |
Detroit News Sterling Heights | North Plant Expansion | $6,021,253 |
Body Shop
Chrysler Toledo North Assembly | Body Shop Equipment | $13,663,103 |
Daimler Chrysler Sterling Heights | Rework Body Shop/Trim | $13,581,230 |
Daimler Chrysler Toledo North | KJ Equipment | $12,931,931 |
GMC Lordstown Assembly OH | Body Shop | $11,508,097 |
GMC Lansing Delta | Body Shop Equipment | $11,421,461 |
GMC Assembly Lordstown OH | Body Shop Equipment | $10,203,354 |
GMC Pontiac East Assembly | Body Shop | $8,869,785 |
GMC Shreveport, LA | Body Shop | $7,688,884 |
GMC Powertrain Toledo OH | Tooling Installation | $7,683,524 |
General Assembly
GMC Lansing Delta | GA Equipment | $$8,000,000 |
Chrysler Corp. | Trim Chassis & Final | $6,200,000 |
Daimler Chrysler Corp. | 2007 JS Program TCF | $6,049,317 |
GMC Springhill, TN | Install General Assembly | $5,856,640 |
GM Spring Hill, TN | GA Tooling | $4,857,856 |
Daimler Chrysler | TCF 2007 “KA” Program | $4,500,000 |
GMC Lansing MI | GA Equipment | $3,568,735 |
GMC Arlington TX | General Assembly | $3,239,372 |
Ford Motor Company | General Assembly | $3,017,542 |
Paint Shop
GMC Lansing MI | Paint Process | $10,125,958 |
Chrysler Sterling Heights | Paint Shop | $9,588,422 |
GMC Flint MI | Paint Process | $8,814,118 |
GMC Lansing MI | Paint Shop | $7,047,670 |
Chrysler Newark DE | Paint Shop | $2,450,000 |
GMC Orion Assembly | Paint Process Equipment | $2,161,558 |
Chrysler Corp. Detroit | Paint Oven | $1,925,372 |
GMC Lansing Delta | Basecoat & RTO Install | $1,782,675 |
Chrysler Sterling Heights | Pt Shop Heater | $1,184,074 |
Powertrain
GMC Springhill Powertrain | Block,Head and Assembly | $5,485,281 |
GMC Powertrain Romulus | Block & Crankshaft | $4,800,000 |
GMC GM Mound Warren | FWD Transmission Program | $4,208,472 |
GMC Spring Hill TN | Powertrain Engine | $4,145,184 |
GMC Metal Casting | HF V6 GEN II Renovations | $4,094,290 |
GMC Powerplant Toledo | 8 Speed Process | $3,602,627 |
GMC Spring Hill TN | Powertrain CSS | $3,496,921 |
GMC Defiance Facility OH | Gen V and LGE | $3,174,846 |
GMC Flint | SGE Equipment Install | $2,591,441 |
Metal Fabrication
GMC Bedford IN | Die Cast Renovation | $8,342,959 |
GMC Delta Lansing | Schuler Presses | $2,464,373 |
GMC Flint | Stamping Consolidation | $1,682,210 |
GMC Pontiac North | Stamping AA-3X Press | $1,630,454 |
GMC Delta Stamping | IHI Presses Installation | $1,225,105 |
GMC Lansing Delta | AA Press Control Upgrade | $1,149,000 |
GMC Pontiac North | AA Press Addition | $950,000 |
GMC Stamping Grand Rapids | Press Relocation | $746,606 |
GMC | Stamp Plt 3 Press | $577,928 |
Material Handling
Daimler Chrysler Toledo | KJ Conveyors | $11,234,283 |
GMC Flint | Paint Conveyors | $8,051,682 |
Daimler Chrysler Detroit | Misc. Conveyors | $7,843,090 |
Daimler Chrysler Toledo | KJ Conveyors | $2,366,926 |
Daimler Chrysler Detroit | Misc. Conveyors | $1,397,111 |
GMC Shreveport, LA | Body Shop FATA | $1,200,000 |
GMC Lake Orion | Electrified Monorail | $1,100.000 |
Chrysler Corp. Detroit | Conveyor Installation | $1,100,000 |
Daimler Chrysler Toledo | DMW Strippers | $903,378 |
© 2017 SEGLC. All rights reserved.
Website Development by Rogol Creative Associates